High Purity 99.999% Yttrium Oxide Y2O3 CAS: 1314-36-9 For Ceramics
High Purity 99.999% Yttrium Oxide Y2O3 CAS: 1314-36-9 For Ceramics
Name: Yttrium oxide
CAS: 1314-36-9
Molecular formula: Y2O3
Molecular weight: 225.81
Description
The yttrium-rich extract obtained through extraction and separation, is concentrated, precipitated, filtered, and burned to obtain Yttrium Oxide.
Specification
Name | Y2O3_5N5 | Y2O3_5N | Y2O3_4N5 | Y2O3_4N | |
Molecular formula | Y2O3 | Y2O3 | Y2O3 | Y2O3 | |
CAS | 1314-36-9 | 1314-36-9 | 1314-36-9 | 1314-36-9 | |
Total rare earth TREO | % | ≥99.0 | ≥99.0 | ≥99.0 | ≥99.0 |
Y2O3/TREO | % | ≥99.9995 | ≥99.999 | ≥99.995 | ≥99.99 |
Rare earth impurities | % | ≤0.00005 | ≤0.0001 | ≤0.0005 | ≤0.001 |
Non-rare earth impurities | % | ≤0.0003 | ≤0.0005 | ≤0.001 | ≤0.001 |
Chloride Cl- | % | ≤0.005 | ≤0.005 | ≤0.01 | ≤0.02 |
LOI | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Property | White powder | ||||
Application area | Fluorescent materials, precision ceramics, artificial gems, optical glass, superconducting materials, etc. | ||||
Package | Conventional packaging, flexible packaging according to customer needs |
Packing: 50 kg per package, 50 kg iron drum, provide small package: 100g, 500g, 1kg, 5kg and other small packages.
Uses
Glass industry, ceramic industry, catalyst, additives.
detail pictures


