High Purity 99.999% Lutetium Oxide Lu2O3 CAS 12032-20-1 For Scintillation Crystal
products features
Name: Lutetium oxide
CAS: 12032-20-1
Molecular formula: Lu2O3
Molecular weight: 397.93
Description
Yttrium rich rare earth was extracted by N263-LiNO3 system. After acid dissolution, Yttrium was extracted and purified by N263-NH4SCN system. Thulium, Ytterbium and Lutetium heavy rare earth were separated by N263 solvent. Thulium Lutetium was further separated by hydrochloric acid back extraction. Lutetium oxide was prepared by hydrochloric acid stripping, precipitation, filtration and burning with oxalic acid.
Specification
Name | Lu2O3_5N | Lu2O3_4N5 | Lu2O3_4N | |
Molecular formula | Lu2O3 | Lu2O3 | Lu2O3 | |
CAS | 12032-20-1 | 12032-20-1 | 12032-20-1 | |
Total rare earth TREO | % | ≥99.0 | ≥99.0 | ≥99.0 |
Yb2O3/TREO | % | ≥99.999 | ≥99.995 | ≥99.99 |
Rare earth impurities | % | ≤0.0001 | ≤0.0005 | ≤0.001 |
Non-rare earth impurities | % | ≤0.001 | ≤0.003 | ≤0.005 |
Chloride Cl- | % | ≤0.005 | ≤0.01 | ≤0.01 |
LOI | % | ≤1.0 | ≤1.0 | ≤1.0 |
Property | White powder | |||
Application area | Composite functional crystals, magnetic bubble materials, fluorescent materials, etc. | |||
Package | Conventional packaging, flexible packaging according to customer needs |
Packing: 50 kg per package, 50 kg iron drum, provide small package: 100g, 500g, 1kg, 5kg and other small packages.
Used
It is used as an additive for magnetic materials and phosphors, and for neutron activation analysis, additives of yttrium iron and yttrium aluminum garnet.
detail pictures

